Samsung Gen6
Samsung
Gen6 Range
The Samsung Gen6 air source heat pump offers reliable performance all year round, this is optimised through an Eco-Friendly design which provides exceptional efficiency levels. The R32 refrigerant allows 60°C* max water temperatures which may mean no radiator changes, as well as cheaper and quicker installations. This Samsung Heat Pump has the potential to reach an industry-leading 470% efficiency*, the GEN6 is among the most efficient range of heat pumps in the UK.
Request a price Buy NowOutput (kW) -2/50 | Dimensions(mm) W x H x D | Efficiency @ 50°C | Refrigerant | HP Type | Sound Pressure | Warranty (years) | Weight |
---|---|---|---|---|---|---|---|
4.4 | 880 x 798 x 310 | 390% | R32 | Gen6 | 45 | 7 | 58.5 |
Output(kW) -2/50 | Dimensions(mm) W x H x D | Efficiency @ 50°C | Refrigerant | HP Type | Sound Pressure | Warranty (Years) | Weight |
---|---|---|---|---|---|---|---|
6.4 | 940 x 998 x 330 | 380% | R32 | Gen6 | 48 | 7 | 76 |
Output (kW) -2/50 | Dimensions (mm) W x H x D | Efficiency @ 50°C | Refrigerant | HP Type | Sound pressure | Weight | Warranty (years) |
---|---|---|---|---|---|---|---|
10.4 | 940 x 1420 x 330 | 410% | R32 | Gen6 | 50 | 110 |
Output (kW) -2/50 | Dimensions (mm) W x H x D | Efficiency @ 50°C | Refrigerant | HP Type | Sound pressure | Weight | Warranty (years) |
---|---|---|---|---|---|---|---|
12.3 | 940 x 1420 x 330 | 380% | R32 | Gen6 | 52 | 110 | 7 |
